| S.No | Title 
                  and Year | Volume | Issue 
                  No. | Country | 
              
                | 152 | QUARTERLY REVIEW OF BIOLOGY |  |  | USA | 
              
                |  | 1969 | 44 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 153 | QUARTERLY REVIEW OF BIOPHYSICS |  |  | USA | 
              
                |  | 1975 | 3 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 154 | RADIATION BOTANY (Title changed to 
                  ENVIRONMENTAL AND EXPERIMENTAL BOTANY in 1976) |  |  | UK | 
              
                |  | 1966-70 | 6-10 | [Comp.] |  | 
              
                |  | 1971 | 11 | [1-5] |  | 
              
                |  | 1972-73 | 12-13 | [Comp.] |  | 
              
                |  | 1974-75 | 14-15 | [1-4] Each |  | 
              
                |  |  |  |  |  | 
              
                | 155 | RADIATION RESEARCH |  |  | USA | 
              
                |  | 1954-63 | 1-19 | [Comp.] |  | 
              
                |  | 1963 | 20 | [1] |  | 
              
                |  | 1964-71 | 21-48 | [Comp.] |  | 
              
                |  | 1972 | 49 | [1] |  | 
              
                |  |  |  |  |  | 
              
                | 156 | REVIEW OF AGRICULTURAL ENTOMOLOGY 
                  [Formerly REVIEW OF APPLIED ENTOMOLOGY Series 
                  A:(Agriculture)] |  |  | UK | 
              
                |  | 1990-92 | 78-80 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 157 | REVIEW OF APPLIED ENTOMOLOGY 
                  SERIES A:(AGRICULTURE). (Title changed to REVIEW OF 
                  AGRICULTURAL ENTOMOLOGY in 1990) |  |  | UK | 
              
                |  | 1988-89 | 76-77 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 158 | SCIENCE |  |  | USA | 
              
                |  | 1970 | 167-170 | [39148209;35,378209;43,458209;65] |  | 
              
                |  | 1971 | 171-174 | [39668209;67,718209;84, 868209;4010,40128209;15] |  | 
              
                |  | 1972 | 175-178 | [40178209;4067] |  | 
              
                |  | 1973 | 179-182 | [40688209;69,798209;96, 
                  40988209;4102,41048209;09, 41118209;4113,41158209;4119] |  | 
              
                |  | 1974 | 183-186 | [41208209;45,41478209;4170] |  | 
              
                |  | 1975 | 187-190 | [41718209;82,41848209;86, 41898209;4221] |  | 
              
                |  | 1976 | 191-194 | [4222,42248209;4268, 42708209;72] |  | 
              
                |  | 1977 | 195-198 | [42738209;87,43148209;23] |  | 
              
                |  | 1978 | 199-201 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 159 | SCIENCE AND INDUSTRY |  |  | USA | 
              
                |  | 1968-72 | 6-9 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 160 | SCIENCE JOURNAL (CEASED 
                  PUBLICATION) |  |  | UK | 
              
                |  | 1969 | 5 A | [1-6] |  | 
              
                |  | 1969 | 5 B | [2-6] |  | 
              
                |  | 1970 | 6 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 161 | SCIENTIFIC AMERICAN |  |  | USA | 
              
                |  | 1970-76 | 222-234 | [Comp.] |  | 
              
                |  | 1976 | 235 | [1-3,4-6] |  | 
              
                |  | 1977-86 | 236-255 | [Comp.] |  | 
              
                |  | 1987 | 256 | [1-5] |  | 
              
                |  | 1987 | 257 | [5-6] |  | 
              
                |  | 1988 | 258 | [2-6] |  | 
              
                |  | 1988 | 259 | [Comp.] |  | 
              
                |  | 1989 | 260 | [2-6] |  | 
              
                |  | 1989-91 | 261-265 | [Comp.] |  | 
              
                |  | 1992 | 266 | [1-6] |  | 
              
                |  | 1992 | 267 | [1-2,4-5] |  | 
              
                |  | 1993 | 268-269 | [Comp.] |  | 
              
                |  | 1996-2000 | 274-284 | [1-6] Comp. Except v/276, No.3 |  | 
              
                |  |  |  |  |  | 
              
                | 162 | SOIL BIOLOGY AND BIOCHEMISTRY |  |  | UK | 
              
                |  | 1970-93 | 2-25 | [Comp.] |  | 
              
                |  | 1994 | 26 | [1-3] |  | 
              
                |  |  |  |  |  | 
              
                | 163 | SOIL SCIENCE |  |  | USA | 
              
                |  | 1962 | 93-94 | [Comp.] |  | 
              
                |  | 1963 | 96 | [2-6] |  | 
              
                |  | 1964 | 97 | [1-6] |  | 
              
                |  | 1964 | 98 | [1,4-6] |  | 
              
                |  | 1965 | 99 | [2-5] |  | 
              
                |  | 1965 | 100 | [2-6] |  | 
              
                |  | 1966-68 | 101-106 | [Comp.] |  | 
              
                |  | 1969 | 107 | [1-6] |  | 
              
                |  | 1970-76 | 109-121 | [Comp.] |  | 
              
                |  | 1976 | 122 | [1-2,4-6] |  | 
              
                |  | 1977 | 123-124 | [Comp.] |  | 
              
                |  | 1978-89 | 125-148 | [Comp.] |  | 
              
                |  | 1990 | 149 | [1-3] |  | 
              
                |  | 1991-93 | 151-156 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 164 | SOIL SCIENCE AND PLANT NUTRITION |  |  | JAPAN | 
              
                |  | 1973-2000 | 19-46 | [Comp.] Except v/38 |  | 
              
                |  |  |  |  |  | 
              
                | 165 | SOIL SCIENCE SOCIETY OF AMERICA 
                  JOURNAL (Formerly SOIL SCI. SOC. AM. PROCEEDINGS) |  |  | USA | 
              
                |  | 1976-2000 | 40-64 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 166 | SOIL SCIENCE SOCIETY OF AMERICA 
                  PROCEEDINGS |  |  | USA | 
              
                |  | 1972-75 | 36-39 | [1-3] Comp. |   | 
              
                |  |  |  |  |  | 
              
                | 167 | SOILS AND FERTILIZERS |  |  | UK | 
              
                |  | 1975 | 38 | [1-10,12] |  | 
              
                |  | 1976-83 | 39-46 | [Comp.] |  | 
              
                |  |  |  |  |  | 
              
                | 168 | STAIN TECHNOLOGY |  |  | USA | 
              
                |  | 1970-71 | 45-46 | [Comp.] |  | 
              
                |  | 1972 | 47 | [1] |  | 
              
                |  |  |  |  |  | 
              
                | 169 | STERIODS |  |  | USA | 
              
                |  | 1976 | 27 | [1-4,6] |  | 
              
                |  | 1977-93 | 28-58 | [Comp.] |  | 
              
                |  | 1994 | 59 | [1-3] |  |